G-NAF Builder › v2026-05

Records
4M
Localities
3,220
Postcodes
435
Geocode coverage
100.0%
loc_id coverage
78.1%
States
QLD

Top 20 localities by record count

loc_id coverage breakdown

Stage timing

loc_id sources

View pipeline log → (689 entries)

Sample rows

pidloc_idaddresspostcodestatelatlon
GAQLD425758702 LOC000189390498 UNIT 47 45 KING STREET BUDERIM QLD 4556 4556 QLD -26.68201 153.06014
GAQLD157031725 LOC000098441732 LOT 130 41 SANTAL DRIVE RASMUSSEN QLD 4815 4815 QLD -19.35305 146.72692
GAQLD157031723 LOC000105443194 LOT 2 30 SANTAL DRIVE RASMUSSEN QLD 4815 4815 QLD -19.35242 146.72843
GAQLD160688185 LOC000025862906 LOT 23 20 LILLIAN STREET KARALEE QLD 4306 4306 QLD -27.56353 152.82594
GAQLD158099282 LOC000008415745 291 JUNCTION ROAD KARALEE QLD 4306 4306 QLD -27.56814 152.81352
GAQLD156692671 LOC000091549530 LOT 75 105 ELANORA WAY KARALEE QLD 4306 4306 QLD -27.57924 152.83062
GAQLD157592504 LOC000077844107 7028 BUNYA HIGHWAY BOYNESIDE QLD 4610 4610 QLD -26.72578 151.53380
GAQLD157592494 LOC000024114350 LOT 72 6883 BUNYA HIGHWAY BOYNESIDE QLD 4610 4610 QLD -26.71820 151.52409
GAQLD157588885 LOC000041645448 LOT 2 6597 BUNYA HIGHWAY BOYNESIDE QLD 4610 4610 QLD -26.72872 151.51412
GAQLD161357043 LOC000077950331 LOT 131 10-12 WISTERIA COURT TALLEBUDGERA VALLEY QLD 4228 4228 QLD -28.14109 153.39302

Generated 2026-05-28T07:12:22Z